Rent at Myrtle Beach
Rates
Enjoy 10% of Published Rates by Contacting the Owner Directly for Reservations.
Click Here

 
Season Starting Day Week Weekend Daily Month
03/29/08 $235.00 $1,450.00 $410.00 $1,770.00
05/11/08 $305.00 $1,700.00 $610.00 $3,030.00
05/23/08 $380.00 $2,100.00 $710.00 $4,850.00
05/31/08 $330.00 $2,100.00 $600.00 $8,080.00
06/28/08 $345.00 $2,295.00 $685.00 $8,890.00
07/12/08 $300.00 $2,295.00 $600.00 $8,080.00
08/16/08 $270.00 $1,895.00 $540.00 $7,275.00
08/31/08 $225.00 $1,400.00 $445.00 $5,860.00
09/27/08 $195.00 $1,200.00 $385.00 $2,225.00
10/25/08 $175.00 $1,010.00 $345.00 $2,225.00
11/29/08 $140.00 $935.00 $280.00 $1,620.00
Rates subject to change
Home Page
Amenities
Testimonials
View Photos
View Floor Plan
Map & Directions
Reservations
Contact Us
BrokerPost Commercial Real Estate
© 2004-08 BrokerPost Commercial Real Estate - 302-745-9669